INCOME STATEMENT HIGHLIGHTS

RMB’000 2022 2021 2020 2019 2018
Revenue 72,415,643 57,378,861 46,234,259 38,339,112 26,433,444
Gross profit 14,805,616 12,482,465 11,626,088 13,117,387 8,392,922
Profit attributable to equity holders 3,953,352 3,588,929 4,247,860 3,483,351 2,727,885
Profit attributable to equity holders 1.2767 1.1590 1.3718 0.2410 0.2200
Core net profit 4,237,930 4,152,049 4,024,032 3,511,604 2,814,048
Dividends per share* (RMB) 0.547 0.536 0.104 0.091 0.080

On 10 June 2021, every five issued shares of the Company were consolidated into one share of the Company and the number of Consolidated Shares was rounded down to the nearest whole number by disregarding each and every fractional Consolidated Share which would otherwise arise.

BALANCE SHEET HIGHLIGHTS

As of 31 December

RMB’000 2022 2021 2020 2019 2018
Total cash (including cash, cash equivalents and charged bank deposits) 35,118,452 40,499,046 37,307,969 30,189,370 27,159,262
Total assets 346,351,976 313,854,885 263,196,000 234,697,255 168,820,498
Total assets less current liabilities 167,842,384 131,234,093 131,610,541 127,779,621 96,191,429
Shareholders’ equity 47,429,623 46,236,070 43,747,657 40,723,508 33,826,567
Shareholders’ equity per share (RMB) 15.32 14.93 14.13 2.63 2.73

REVENUE

(RMB million)

GROSS PROFIT

(RMB million)

PROFIT ATTRIBUTABLE TO EQUITY HOLDERS

(RMB million)

CORE NET PROFIT

(RMB million)

DIVIDENDS PER SHARE

(RMB)

AVERAGE BORROWING INTEREST RATE

%

TOTAL ASSETS

(RMB million)

SHAREHOLDERS’ EQUITY

(RMB million)